For blood specimens, the colour of the text within the 'Container' column indicates the required specimen lid colour.
If unsure, click the text within the column for an image (See 'Sample Containers' section for paediatric versions).
Please note that the volumes quoted relate to individual tests.
If multiple tests are ordered, an appropriate increase in sample volume may be required.
Multiple tests for the same specimen type will normally only require a single specimen.
All requests made electronically via the ICE system will automatically include on the request form the type and number of specimens required.
Detail | Comment |
Test | Urine Noradrenaline |
Sample Type | 24hr Urine |
Container | Acidified 24hr Urine or Plain 24hr Urine |
Volume Quantity | |
Additional | Only two 24hr urines are necessary for the diagnosis of phaechromocytoma or neuroblastoma, preferrably when the patient is symptomatic. Random urines are accepted in very small children. More details in the Endocrinology E-Book. |
Performed by | BiochemistryReferred Test St Helier Hospital |
Turn Around Time (days unless otherwise stated) | 7 to 14 |
Out of hours ? | ![]() |
Reference Ranges | 95% up to 560, 99% up to 814 |
Units | nmol/24hrs |
Clinical Decision Limits | |
Conditions and Notes | |
Source | |
Detail | Comment | ||||||||||||||||||
Test | Urine Metadrenalines | ||||||||||||||||||
Sample Type | 24hr Urine | ||||||||||||||||||
Container | Acidified 24hr Urine or Plain 24hr Urine | ||||||||||||||||||
Volume Quantity | |||||||||||||||||||
Additional | Only two 24hr urines are necessary for the diagnosis of phaechromocytoma or neuroblastoma, preferrably when the patient is symptomatic. Random urines are accepted in very small children. More details in the Endocrinology E-Book. |
||||||||||||||||||
Performed by | BiochemistryReferred Test St Helier Hospital |
||||||||||||||||||
Turn Around Time (days unless otherwise stated) | 7 to 14 | ||||||||||||||||||
Out of hours ? | ![]() |
||||||||||||||||||
Reference Ranges |
| ||||||||||||||||||
Units | µmol/24hrs | ||||||||||||||||||
Clinical Decision Limits | |||||||||||||||||||
Conditions and Notes | |||||||||||||||||||
Source | |||||||||||||||||||