For blood specimens, the colour of the text within the 'Container' column indicates the required specimen lid colour.
If unsure, click the text within the column for an image (See 'Sample Containers' section for paediatric versions).
Please note that the volumes quoted relate to individual tests.
If multiple tests are ordered, an appropriate increase in sample volume may be required.
Multiple tests for the same specimen type will normally only require a single specimen.
All requests made electronically via the ICE system will automatically include on the request form the type and number of specimens required.
Detail | Comment |
Test | Ammonia |
Sample Type | Blood |
Container | Lithium Heparin |
Volume Quantity | 0.5mL |
Additional | Tube on iced water. Immediate transport to laboratory required.Contact laboratory(RBH 01183228861 or WPH 03006153403 or bleep via switchboard) prior to sending |
Performed by | Biochemistry |
Turn Around Time (days unless otherwise stated) | <1 |
Out of hours ? | ![]() |
Reference Ranges | 0 - 1 months: less than 100 1 - 16 months: less than 50 Adult Male: 16 - 60 Adult Female: 11 - 51 |
Units | µmol/L |
Clinical Decision Limits | Red limits (Telephoned 24/7 within 2 hours):<4W 1001m-15y 50>=16yMale >55>=16yFemale >48 |
Conditions and Notes | |
Source | RC Path 2010/ Local |